Welcome to Qingdao Dashang Metal Co.,Ltd!
The density table of stainless steel is divided into five grades of stainless steel with different structures, including austenitic, austenitic ferritic, ferritic, martensitic and precipitation hardening. The density unit is g/cm³
Steel grade | Density |
Austenite | |
201 | 7.93 |
202 | 7.93 |
301 | 7.93 |
301L | 7.93 |
301LN | 7.93 |
302 | 7.93 |
302B | 7.93 |
303 | 7.98 |
303Se | 7.93 |
304 | 7.93 |
304L | 7.90 |
304H | 7.90 |
304N | 7.93 |
304LN | 7.93 |
305 | 7.93 |
308 | 8.00 |
309 | 7.98 |
309S | 7.98 |
310 | 7.98 |
310S | 7.98 |
310MoLN | 8.02 |
316 | 8.00 |
316L | 8.00 |
316Ti | 7.90 |
316N | 8.00 |
316LN | 8.04 |
904L | 8.00 |
317 | 8.00 |
317L | 7.98 |
317LMN | 8.00 |
321 | 8.03 |
330 | 8.00 |
347 | 8.03 |
Austenite Ferrite | |
S31500 | 7.70 |
S31803 | 7.80 |
2304 | 7.80 |
S31200 | 7.80 |
S31260 | 7.80 |
225 | 7.80 |
2507 | 7.80 |
Ferrite | |
405 | 7.75 |
SUH409 | 7.75 |
SUH409L | 7.75 |
SUS410L | 7.75 |
429 | 7.70 |
SUS430 | 7.70 |
430F | 7.78 |
439 | 7.70 |
434 | 7.70 |
436 | 7.70 |
SUS436L | 7.70 |
444 | 7.75 |
XM-27 | 7.67 |
SUS447J1 | 7.64 |
Martensite | |
403 | 7.80 |
410S | 7.75 |
410 | 7.70 |
S41500 | 7.79 |
416 | 7.78 |
SUS420J1 | 7.75 |
SUS420J2 | 7.76 |
420F | 7.78 |
431 | 7.71 |
440A | 7.78 |
440B | 7.78 |
440C | 7.78 |
440F | 7.78 |
SUH600 | 7.75 |
SUH616 | 7.78 |
SUH3 | 7.62 |
SUH4 | 7.60 |
Precipitation hardening | |
XM-13 | 7.76 |
XM-16 | 7.70 |
XM-12 | 7.78 |
630 | 7.78 |
631 | 7.93 |
632 | 7.80 |
660 | 7.94 |