Welcome to Qingdao Dashang Metal Co.,Ltd!
Size: 0.8mm*600-1500mm*3000-6000mm
Surface: 8K Gold Mirror Finish
Edge: Slit edge
Technique: Cold rolled
8K mirror finish:The product have excellent brightness and prefer reflexivity can to be the mirror
Chemical composition
Grade and Main chemical composition%
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
SUS201 | ≤0.15 | ≤0.75 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | ≤1.0 | N≤0.25 |
SUS304 | ≤0.08 | ≤0.75 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
SUS304L | ≤0.03 | ≤0.75 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
SUS304H | 0.04-1.0 | ≤0.75 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
SUS309 | ≤0.25 | ≤1.00 | ≤2.00 | 0.045 | - | 22-24 | - | 12-15 | - |
SUS309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - |
SUS310 | ≤0.25 | ≤1.00 | ≤2.00 | 0.03 | - | 24-26 | - | 19-22 | - |
SUS310S | ≤0.08 | ≤1.00 | ≤2.00 | 0.03 | 0.03 | 24-26 | - | 19-22 | - |
SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
SUS316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
SUS321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.035 | 0.03 | 17-19 | - | 9-12 | Ti≥5×C% |
SUS409L | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.04 | 0.03 | 10.5-11.75 | - | ≤0.06 | 6xC%-0.75 |
SUS410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.04 | 0.03 | 11.5-13.5 | - | - | - |
SUS410S | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.04 | 0.03 | 11.5-13.5 | - | ≤0.6 | - |
SUS430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 | - |
SUS2205 | ≤0.03 | ≤1.0 | ≤2.00 | 0.03 | 0.02 | 22-23 | 3.0-3.5 | 4.5-6.5 | N≤0.14-0.2 |
SUS904L | ≤0.02 | ≤1.0 | ≤2.00 | 0.045 | 0.035 | 19-23 | 4.0-5.0 | 23-28 | Cu1.0-2.0 |
Model NO | 201,202,304,304L,321,316L,316Ti,309S,310S,321,410,420,430,2205,2507,904L,etc |
Payment Terms | L/C T/T |
Technique: | Cold Rolled |
Edge: | Mill / Slit Edge |
Payment Term: | FOB/CIF/CFR/EXW |
Thickness | 0.2mm-3.0mm, 3.0mm thicker as customer requested |
Width | 1000mm, 1219mm, 1500mm, Customer requested width available |
Length | 1000mm, 2438mm, 3048mm, 4000mm,Customer requested length available |
Industrial Standard Sizes | 1000mm*2000mm, |
1219mm*2438mm(4ft×8ft) , | |
1219mm*3048mm(4ft×10ft) | |
Colors(PVD) | Golden,Rose gold,Jasimine gold,Metallic gold,Titanium gold,Champagne gold,Brown,Antique bronze,Antique brass,Bronze,Brass,Copper,Black,Dark titanium,Blue,Purple,Grey,Ash grey, Silver,Coffee,Champagne etc.(Coloring Process requires Polish or Sand Blasted Finished ) |
Transport Package: | Seaworthy Packing |
Standard: | ASTM, JIS, GB, AISI, DIN |
Surface Treatment: | 2B, Ba, NO.1、NO.4、Hairline, 8K, Mirror Finish etc. |
Delivery Time: | 10-25days |
Applications | Architectural decoration, doors, wall decoration, elevators decoration, indoor decoration, metal tank shell,hotel decoration, kitchen wares, refrigerators, dishwashers,ovens, air conditioners, computer panels, ceiling, sanitary wares. |
Advantages | Recyclable, Eco-friendly, colorful, strong wear resistant, corrosion resistance, rust resistance, durableease of fabrication, ease of cleaning., |
Port | Qingdao China |
Availability | 10000tons/year |
304 is a versatile stainless steel which is widely used in the manufacture of equipment and parts requiring good overall performance (corrosion resistance and formability). In order to maintain the inherent corrosion resistance of stainless steel, steel must contain more than 18% chromium, more than 8% of the nickel content. 304 stainless steel is a brand of stainless steel produced according to the ASTM standard in the United states.Type 304L (low carbon), nitric acid resistance, and durable medium temperature and the concentration of sulfuric acid, widely used as a liquid gas tank, equipment used in low temperature (304N) and other consumer appliances products, kitchen equipment, hospital equipment, transportation, waste water treatment device.
304 304L 304H belongs to austenitic stainless steel, it is the most widely used in the 300 series materials. On the whole, the 304 304L 304H has very similar characteristics, the only difference lies in the level of carbon content, so there will be a little difference more or less in the application filed, but the overall application is the same. 304L has lower carbon content and better corrosion resistance. But 304 of the strength is higher than 304L, so 304 has a higher strength than 304L, and 304H has the best strength, because the carbon content is the highest among the three.304 stainless steel is a common stainless steel material, the density of 7.93 g/cm3, the industry is also called 18/8 stainless steel. High temperature resistance of 800 degrees, with good processability, high toughness characteristics, widely used in industry and furniture decoration industry and food and medical industry.